Home »
Quarry Tile Product Range Summary
Our products are available in a wide range of styles and colours, as summarised in the following tables (a 123kB Acrobat version of this Quarry Tile Product Range Summary is also available for download).
Other pages describe in more detail the quarry tiles, paving tiles, clay pavers and tactile & anti-slip products.
Colours: H= Heatherbrown, RR = Ruabon Red, RF = Ruabon Flame*, HF = Hafod Black, SG = Summer Gold, RB = Ruabon Black, I = Ironspot (see Quarry Tile Shade Range to view tile colours)
*Flame not certified as frost proof
Availability: S = Available from Stock, O = Made to Order, - = Not available
| H= Heatherbrown RR = Ruabon Red RF = Ruabon Flame HF = Hafod Black SG = Summer Gold RB = Ruabon Black I = Ironspot |
||||||||
Colour: |
H |
RR |
RF |
HF |
SG |
RB |
I |
|
| 150 RANGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standard | 150 x 150 x 12.5 Plain, RE, REX | S | S | S | S | S | O | O |
| Anti Slip | 150 x 150 x 12.5 Quarrundum Plain, RE, REX | S | S | - | S | - | O | - |
| 150 x 150 x 12.5 3 Rib Steptread | S | S | - | S | S | - | - | |
| 150 x 150 x 12.5 Studded Plain, RE, REX | S | S | - | S | - | - | - | |
| Cove Skirting | 150 x 150 x 12.5 CBRT | S | S | S | S | S | O | O |
| 150 x 150 x 12.5 RE | S | S | S | S | S | O | O | |
| 150 Internal Angles For CBRT | S | S | S | S | S | O | O | |
| 150 External Angles For CBRT | S | S | S | S | S | O | O | |
| Borders & Insets | 150 x 300 x 12.5 Meshed Border (Box of 6) | S | S | - | - | S | - | - |
| 150 x 150 x 12.5 Meshed Corner (Box of 4) | S | S | - | - | S | - | - | |
| 300 x 300 x 12.5 Meshed Inset Panel | S | S | - | - | S | - | - | |
| Meshed Strip Borders & Corners | 150 x 300 x 12.5 Meshed Strip Border (Box of 6) |
- | S | - | - | S | S | - |
| 150 x 300 x 12.5 Meshed Strip Corner (Box of 4) |
- | S | - | - | S | S | - | |
| S = Available from Stock O = Made to Order |
||||||||

| H= Heatherbrown RR = Ruabon Red RF = Ruabon Flame HF = Hafod Black SG = Summer Gold RB = Ruabon Black I = Ironspot |
||||||||
Colour: |
H |
RR |
RF |
HF |
SG |
RB |
I |
|
| 194 Range | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standard | 194 x 194 x 12.5 Plain, RE, REX | S | S | O | S | O | O | O |
| 194 x 94 x 12.5 Plain, REL, RES, REX | S | S | O | S | O | O | O | |
| H'vy Duty | 194 x 194 x 25 Plain, RE, REX | S | S | - | S | - | - | - |
| Anti Slip | 194 x 194 x 12.5 Quarrundum Plain, RE, REX | S | S | - | S | - | - | - |
| 194 x 194 x 25 Quarrundum Plain, RE, REX | S | S | - | S | - | - | - | |
| 194 x 150 3 Rib Steptread | S | S | - | S | S | - | - | |
| Cove Skirting | 194 x 150 x 12.5 CBRT | S | S | O | S | O | O | O |
| 194 x 194 x 12.5 RE | S | S | O | S | O | O | O | |
| 150 Internal Angles for CBRT | S | S | O | S | O | O | O | |
| 150 External Angles for CBRT | S | S | O | S | O | O | O | |
| Tactile | 194 x 194 x 12.5 Corduroy Surface | S | S | - | S | S | - | - |
| 194 x 194 x 12.5 Blister Surface | S | S | - | S | S | - | - | |
| Borders & Insets | 194 x 400 x 12.5 Meshed Border (Box of 6) | S | S | - | - | - | - | - |
| 194 x 194 x 12.5 Meshed Corner (Box of 4) | S | S | - | - | - | - | - | |
| 400 x 400 x 12.5 Meshed Inset Panel | S | S | - | - | - | - | - | |
| S = Available from Stock O = Made to Order |
||||||||

| H= Heatherbrown RR = Ruabon Red RF = Ruabon Flame HF = Hafod Black SG = Summer Gold RB = Ruabon Black I = Ironspot |
||||||||
Colour: |
H |
RR |
RF |
HF |
SG |
RB |
I |
|
| 300 Range | ||||||||
|---|---|---|---|---|---|---|---|---|
| 306 x 306 x 12.5 Plain | - | S | - | - | - | - | - | |
| 306 x 150 x 12.5 | - | S | - | - | - | - | - | |
| Paving Tile | ||||||||
| 194 x 94 x 20 Drag Face | S | S | - | O | - | - | - | |
| 94 x 94 x 20 Drag Face | S | S | - | O | - | - | - | |
| 194 x 194 x 20 Drag Face | S | S | - | O | - | - | - | |
| Polygon | ||||||||
| Brecon 194 x 194 x 12.5 (72mm Inset) | - | S | - | - | - | - | - | |
| Conway 150 x 150 x 12.5 (72mm Inset) | - | S | - | - | - | - | - | |
| Channels & Fittings | ||||||||
| 150 x 150 x 38 Channel | O | O | - | O | O | - | - | |
| 150 x 150 x 38 Channel Outlet | O | O | - | O | O | - | - | |
| 150 x 150 x 38 Channel Stop End | O | O | - | O | O | - | - | |
| Interior & Exterior Sills | ||||||||
| 203 x 150 x 22 Internal Sill | S | S | - | O | - | - | - | |
| 150 x 173 x 58 External Sill | S | S | - | O | - | - | - | |
| Decorative Floor Components | ||||||||
| Strip 150 x 25 x 12.5 | O | S | - | S | O | - | - | |
| Triangle 125 x 64 x 12.5 | S | S | - | S | O | - | - | |
| Inset 94 x 94 x 12.5 | S | S | - | S | O | - | - | |
| Inset 72 x 72 x 12.5 | - | S | - | S | - | - | - | |
| Inset 50 x 50 x 12.5 | - | S | - | S | - | - | - | |
| S = Available from Stock O = Made to Order |
||||||||



